Manager of Digital Analytics | ||
| Reference | IQWF6829 | |
| Job Type | Full-Time | |
| Job Status | Sourcing | |
| Date Posted | May 28, 2009 | |
| Location | New York City | |
| Duration | ||
| Job Description | The Services Intelligence and Analysis organization is responsible for all consumer data strategty, enablement and analysis within Services's domains such as Games, Music, and Maps. Work with the business unit to convert the business KPIs into technical metrics Manage the implementation process with the vendor and business unit for target delivery, overview of tagging specs and testing (trouble shooting issues) Collaborate with external partners and agencies to assist with campaign tracking, data collection and reporting. Exhibit good level of understanding in driving the data strategy across multiple “listening posts” (websites, surveys, testing, CRM systems, market research etc). Create and document, standards and processes for Best Practices Be a thought leader for the team on how to do things better. Manage team and client |
|
| Qualifications | Bachelor’s degree in a scientific field like Computer Science, Statistics, Economics required. Advanced degree a plus
8-10 years of experience solving highly complex problems related to implementation and analysis. High level of expertise with project management. At least 4-5 years of working with standard clickstream analysis tools: Omniture, WebTrends, HBX, CoreMetrics etc. Implementation experience a must. Omniture Implementation Certified Exceptional oral and written communication skills. Global mindset and ability to think across disciplines, industries, cultures, scenarios, etc. Ability to manage a team effectively Interpersonal Skills: Works effectively, independently and as a member of a cross functional team. Uses sound judgment to identify issues and escalates when appropriate. Contribute to improvements in processes (technical or business) used by analysts. Ability to identify key needs or gaps and provide leadership to close those gaps. Handles multiple tasks, switches priorities and focuses as needed. |
|
| Compensation | $120,000 - $140,000 + Bonus | |
| Contact | cprohens@iqworkforce.com | |
| Contact Info |
corry prohens Contact Email: cprohens@iqworkforce.com |
|
| Go back to last page | ||



